| Management number | 239069043 | Release Date | 2026/07/14 | List Price | US$13.44 | Model Number | 239069043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195888083327 |
|---|---|
| ASIN | B0BKR68X7N |
| Color | Wine |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | BARCO |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Athletic |
| Fabric Type | 50% Poly 43% Rec Poly 7% Spandex |
| Style Number | BOP520 |
| Material Type | Polyester |
| Occasion Type | work |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BOP520 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00195888083327 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form