| Management number | 239701045 | Release Date | 2026/07/14 | List Price | US$8.91 | Model Number | 239701045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BZ4NZJT9 |
|---|---|
| Color | C2-navy Blue |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Loose |
| Occasion | Beach,Casual,Holiday |
| topstyle | Tunic |
| Brand Name | ENMAIN |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | 3/4 Sleeve |
| Style Number | MGH0905V2D_L |
| Material Type | Polyester Blend |
| Item Dimensions | 10.24 x 3.15 x 0.79 inches |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MGH0905V2D_L-UE |
| Product Care Instructions | Machine Wash/Hand Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Maternity |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form