| Management number | 229333454 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229333454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C2YD3659 |
|---|---|
| Size | 3X-Large |
| Color | Navy Flower |
| Pattern | Floral |
| Fit Type | stretch |
| Brand Name | G Gradual |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Gentle Cycle, Do Not Use Fabric Softener, Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form