| Management number | 240295733 | Release Date | 2026/07/16 | List Price | US$3.08 | Model Number | 240295733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Treat yourself to the luxurious experience of our Rose Petals Hydrating Dry Body Oil & Essence Duo. Our shake-activated formulation revitalizes your skin by combining a nourishing essence with a hydrating body oil. <br><br> This unique bi-phase delivery features star ingredients like Sea Buckthorn Seed Oil, known for its skin-hydrating and collagen-promoting properties. This lightweight formula is a 99% natural elixir that effortlessly absorbs, leaving your skin feeling rejuvenated and nourished.<br><br> Crafted with care and free from phthalates and parabens, our vegan-friendly dry body oil is designed to bring a touch of indulgence to your everyday skincare ritual.</p>
| Brand | Onyx Brands |
|---|---|
| Skin type | All |
| Skin care concern | Dryness |
| Rec. use | Dry Skin Relief, Smoother Skin, Spa |
| Size | 3.7 fl oz |
| Skin care key benefits | Moisturizing, Hydrating, Nourishing |
| Ingredient properties | Antibacterial |
| Ingredient preference | Alcohol-Free, Paraben-Free, Phthalate-Free, Sulfate-Free |
| Health concern | General Health & Wellness |
| Scent | Rose & Amber |
| Scent family | Floral |
| Primary ingredient | Sea Buckthorn Seed Oil, Primrose Oil |
| Spf value | 5 |
| Features | Easy Application, Quick Drying, Non-Greasy |
| Gender | Unisex |
| Age group | Adult, Teen, Senior, Tween |
| Product line | Rose Petals |
| Skin tone | All Skin Tones |
| Is travel size | N |
| Instructions | Shake well to activate. Spray onto damp skin after bath or shower and massage in. |
| Stop use indications | Stop using if rash, redness or itching occurs. Consult your physician if irritation persists. |
| Inactive ingredients | Rose |
| Manufacturer | Onyx Brands |
| Assembled product weight | 0.32 lb |
| Items included | Onyx Professional Hydrating Dry Body Oil & Essence Duo, Rose Petals, 3.7 fl oz |
| Retail packaging | Single Piece |
| Product net content uom | Fluid Ounce |
| Product net content parent | 3.7 Fluid Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form